| Albany City Area | President | Liz Yanoff |
| Amy Bull Crist | Co-President | Kristin Slover |
| Amy Bull Crist | Co-President | Becky Osczepinski |
| Binghamton | President | Patricia Follette |
| Bronx | ||
| Brooklyn | President | Yvette Grant |
| Catskill | ||
| Central New York | President | Peggy Sundberg |
| Champlain | President | Bonnie Gregware |
| Chautauqua | President | Barbara Mallette |
| Columbia-Greene | Co-President | Kate A. Lynch Williams |
| Columbia-Greene | Co-President | Arlene Kingsbury |
| Eastern Suffolk | Contact Person | Jeannie Becker |
| Greater 1000 Islands Literacy | President | Sharon Kelly |
| Iroquois | President | Diana Berrigan |
| Lake Counties | Contact Person | Denise Paley |
| Manhattan | ||
| Mary Jemison | ||
| Mid-Hudson | Co-President | MaryAnn Zuccaro |
| Montgomery-Fulton | President | Mary Monk |
| Mohawk Valley | President | Deborah McClallen |
| Nassau | Co-President | Kathleen M. Conway-Gervais |
| Nassau | Co-President | Mark Dickinson |
| Niagara Frontier | President | Mary Beth Scumaci |
| North Country | President | Carrie Lake |
| Oswego | President | Cindy Pauldine |
| Queensboro | ||
| Reading Specialists-Suffolk | Co-Presidents | Fred Seiden |
| Co-Presidents | Lois Weiss | |
| Rochester | Co-President | Carole Peltari |
| Co-President | Ginny Phelps | |
| Rockland | Co-President | Kelly Hidalgo |
| Co-President | Cortney Steffens | |
| Schoharie | Co-President | Janice Peters |
| Seven Valley | President | Connie Martin |
| Staten Island | Co-President | |
| Suffolk | President | Debi Costa |
| Sullivan | Co-President | Cathy McFadden |
| Co-President | Vicky VanFradenburgh | |
| Southern Tier | Co-President | Tonia Billbe |
| Co-President | Milissa Stooks | |
| Ulster | ||
| Westchester | President | Clara Kaplan |
